Product information
Allergens: Cereals containing gluten
Country of origin: Cyprus
| Nutritional values | 100g |
|---|---|
| Energy | 1601 kJ / 378 kcal |
| Fat | 1 g |
| saturated fat | 0,3 g |
| Carbohydrate | 77 g |
| Sugars | 0,2 g |
| Protein | 12 g |
| Sodium | 0,03 g |
| Dietary fibre | 7,7 g |
Other information
Product code: EG905
Pcs bar code: 6416710060052
Package bar code:
Quantity per package: 1 KPL
Net weight: 5 kg
Drained Weight: 0 g
Availability
Patu 126675