Country of origin: Greece
Nutritional values: 100g | |||
---|---|---|---|
Energy | 67 kJ / 16 kcal | ||
Fat | 0.5 g | ||
Carbohydrate | 3.1 g | ||
Fibre | 1.4 g | ||
Protein | 0.8 g |
Please check product information always from the package
Country of origin: Greece
Nutritional values: 100g | |||
---|---|---|---|
Energy | 67 kJ / 16 kcal | ||
Fat | 0.5 g | ||
Carbohydrate | 3.1 g | ||
Fibre | 1.4 g | ||
Protein | 0.8 g |
Please check product information always from the package
Product Code: TS4088
GTIN: 5201194003517
Sale item GTIN: 25201194003511
Sale set: 6 pcs
Net weight: 0.465 kg
Drained weight: 350 g
Please check always informative label from the product